Files
progcode/web/public/assets/editorial/2027/security-capstone-2027-control-evidence-matrix.svg
T
huncode a59796c5d3
Build and deploy / deploy (push) Successful in 17s
revise August 2027 security capstone articles
2026-07-31 20:50:21 +03:00

12 lines
2.7 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="375" height="300" viewBox="0 0 375 300" role="img" aria-labelledby="title desc">
<title id="title">Матрица пути, покрытия и свидетельства</title><desc id="desc">Неотображённый путь, невыбранный контроль и несобранное свидетельство не дают положительного результата. Разрешена только передача плана.</desc>
<rect width="375" height="300" fill="#f5f7fb"/><style>text{font-family:Arial,sans-serif;fill:#172554}.h{font-size:16px;font-weight:700}.t{font-size:12px;font-weight:700}.s{font-size:11px}.head{fill:#dbeafe;stroke:#1d4ed8;stroke-width:1}.cell{fill:#fff;stroke:#94a3b8;stroke-width:1}.bad{fill:#fff1f2;stroke:#be123c;stroke-width:1}.ok{fill:#e0f2fe;stroke:#0369a1;stroke-width:1.5}</style>
<text x="18" y="25" class="h">P114: матрица без мнимого покрытия</text>
<rect x="18" y="46" width="98" height="33" class="head"/><rect x="116" y="46" width="104" height="33" class="head"/><rect x="220" y="46" width="137" height="33" class="head"/><text x="28" y="67" class="t">Слой</text><text x="126" y="67" class="t">Статус</text><text x="230" y="67" class="t">Вывод</text>
<rect x="18" y="79" width="98" height="38" class="cell"/><rect x="116" y="79" width="104" height="38" class="cell"/><rect x="220" y="79" width="137" height="38" class="bad"/><text x="28" y="103" class="s">Synthetic path</text><text x="126" y="103" class="s">not-mapped</text><text x="230" y="103" class="s">claim → stop</text>
<rect x="18" y="117" width="98" height="38" class="cell"/><rect x="116" y="117" width="104" height="38" class="cell"/><rect x="220" y="117" width="137" height="38" class="bad"/><text x="28" y="141" class="s">Coverage</text><text x="126" y="141" class="s">not-selected</text><text x="230" y="141" class="s">claim → stop</text>
<rect x="18" y="155" width="98" height="38" class="cell"/><rect x="116" y="155" width="104" height="38" class="cell"/><rect x="220" y="155" width="137" height="38" class="bad"/><text x="28" y="179" class="s">Evidence</text><text x="126" y="179" class="s">not-collected</text><text x="230" y="179" class="s">claim → stop</text>
<rect x="18" y="193" width="98" height="38" class="cell"/><rect x="116" y="193" width="104" height="38" class="cell"/><rect x="220" y="193" width="137" height="38" class="bad"/><text x="28" y="217" class="s">Effect</text><text x="126" y="217" class="s">not-attempted</text><text x="230" y="217" class="s">claim → stop</text>
<rect x="63" y="252" width="249" height="32" rx="8" class="ok"/><text x="84" y="273" class="t">Выход: synthetic-plan-hand-off</text>
</svg>